Late Division Flight | ||||||
Pos. | Team | R1 | R2 | R3 | R4 | Points |
---|---|---|---|---|---|---|
T1 | 8.00 | 3.50 | 8.50 | 7.50 | 27.50 | |
T1 | 7.50 | 3.50 | 8.50 | 8.00 | 27.50 | |
3 | 7.00 | 7.50 | 5.50 | 5.50 | 25.50 | |
4 | 7.50 | 7.50 | 4.00 | 5.50 | 24.50 | |
5 | 4.00 | 7.50 | 5.50 | 7.00 | 24.00 | |
6 | 7.00 | 5.50 | 7.50 | 3.50 | 23.50 | |
T7 | 3.50 | 4.00 | 7.00 | 8.00 | 22.50 | |
T7 | 7.00 | 3.50 | 8.00 | 4.00 | 22.50 | |
T7 | 3.50 | 8.50 | 3.50 | 7.00 | 22.50 | |
T10 | 4.00 | 7.50 | 2.50 | 8.00 | 22.00 | |
T10 | 5.50 | 5.50 | 3.00 | 8.00 | 22.00 | |
12 | 7.00 | 3.50 | 7.50 | 3.00 | 21.00 | |
13 | 4.00 | 7.50 | 5.50 | 3.00 | 20.00 | |
14 | 0.00 | 7.00 | 5.50 | 3.00 | 15.50 | |
15 | 5.50 | 2.50 | 2.50 | 3.00 | 13.50 | |
Total Points Allocated: 334.00 |
H
E
L
P