Early Division Flight | ||||||
Pos. | Team | R1 | R2 | R3 | R4 | Points |
---|---|---|---|---|---|---|
1 | 7.50 | 5.50 | 8.00 | 5.50 | 26.50 | |
T2 | 7.50 | 5.50 | 5.50 | 7.50 | 26.00 | |
T2 | 4.00 | 9.00 | 7.50 | 5.50 | 26.00 | |
4 | 4.00 | 8.50 | 5.50 | 7.50 | 25.50 | |
5 | 3.50 | 5.50 | 8.00 | 8.00 | 25.00 | |
T6 | 5.50 | 7.00 | 4.00 | 7.50 | 24.00 | |
T6 | 7.50 | 5.50 | 5.50 | 5.50 | 24.00 | |
8 | 8.00 | 3.50 | 5.50 | 5.50 | 22.50 | |
9 | 3.50 | 3.50 | 5.50 | 8.00 | 20.50 | |
T10 | 7.00 | 4.00 | 3.00 | 5.50 | 19.50 | |
T10 | 5.50 | 7.50 | 3.00 | 3.50 | 19.50 | |
T10 | 7.00 | 4.00 | 5.50 | 3.00 | 19.50 | |
T10 | 7.50 | 2.00 | 7.00 | 3.00 | 19.50 | |
14 | 3.50 | 7.50 | 3.50 | 3.50 | 18.00 | |
15 | 3.50 | 7.00 | 3.50 | 3.50 | 17.50 | |
Total Points Allocated: 333.50 |
H
E
L
P